<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for DriveFreeForLife</title>
	
	<link>http://www.drivefreeforlife.com</link>
	<description>Helping fight the high cost of gas!</description>
	<pubDate>Sun, 05 Oct 2008 23:58:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForDriveFreeForLife" type="application/rss+xml" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Comment on Rising Oil Prices Boost Profits at Exxon and Shell by Chris</title>
		<link>http://www.drivefreeforlife.com/2008/07/rising-oil-prices-boost-profits-exxon-shell/#comment-21</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?p=55#comment-21</guid>
		<description>They may be turning a profit, but their stocks have been falling in value. Where does that leave you now? Still glad to be an owner? And what about when we eventually run out of oil? It will happen, someday. 

Better to invest in companies that are aggressively pursuing clean, renewable energy sources, especially since it looks more and more like Obama is going to be the next president.</description>
		<content:encoded><![CDATA[<p>They may be turning a profit, but their stocks have been falling in value. Where does that leave you now? Still glad to be an owner? And what about when we eventually run out of oil? It will happen, someday. </p>
<p>Better to invest in companies that are aggressively pursuing clean, renewable energy sources, especially since it looks more and more like Obama is going to be the next president.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by bull-headed</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-18</link>
		<dc:creator>bull-headed</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-18</guid>
		<description>Actually Marcus, now is a good time to BUY these stocks. Think about it this way... when you are shopping for a new TV, you look for the sales, right? When stocks are down, you're essentially doing the same thing; buying it at a discount -- "on sale" as it were. Assuming of course you've done your homework and the stock wasn't overvalued in the first place.</description>
		<content:encoded><![CDATA[<p>Actually Marcus, now is a good time to BUY these stocks. Think about it this way&#8230; when you are shopping for a new TV, you look for the sales, right? When stocks are down, you&#8217;re essentially doing the same thing; buying it at a discount &#8212; &#8220;on sale&#8221; as it were. Assuming of course you&#8217;ve done your homework and the stock wasn&#8217;t overvalued in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by Jeff</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-17</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-17</guid>
		<description>Marcus, actually that's a great question. The key is that 1) oil companies are generally (but not always) profitable; and 2) the price of oil rises with demand. There will be fluctuations in the market, which is why the stocks shown in the example shows the five-year return and averages the annual return -- some years will be better than others. 

The other thing to keep in mind is that this is an investment (not an expense) and a hedge against higher gas prices. If the price of gas comes down, the return will probably be less, but you can also cover your gas costs with a smaller investment. Your bases are covered.</description>
		<content:encoded><![CDATA[<p>Marcus, actually that&#8217;s a great question. The key is that 1) oil companies are generally (but not always) profitable; and 2) the price of oil rises with demand. There will be fluctuations in the market, which is why the stocks shown in the example shows the five-year return and averages the annual return &#8212; some years will be better than others. </p>
<p>The other thing to keep in mind is that this is an investment (not an expense) and a hedge against higher gas prices. If the price of gas comes down, the return will probably be less, but you can also cover your gas costs with a smaller investment. Your bases are covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by Marcus</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-16</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-16</guid>
		<description>Interesting concept, but what happens if oil prices go down as they have been recently? And what if the value of your investment drops? Most of the oil stocks have taken a hit recently, since as you point out, they generally track the price of oil.</description>
		<content:encoded><![CDATA[<p>Interesting concept, but what happens if oil prices go down as they have been recently? And what if the value of your investment drops? Most of the oil stocks have taken a hit recently, since as you point out, they generally track the price of oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by Barbara (Xerraire)</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-13</link>
		<dc:creator>Barbara (Xerraire)</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-13</guid>
		<description>I would definately add to the suggestion to make available for metric and outside of the U.S.! 

Good site!

Barb</description>
		<content:encoded><![CDATA[<p>I would definately add to the suggestion to make available for metric and outside of the U.S.! </p>
<p>Good site!</p>
<p>Barb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by Rob</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-12</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 31 Jul 2008 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-12</guid>
		<description>Quite an interesting calculator, learn something new every day, in the UK but still quite smart.</description>
		<content:encoded><![CDATA[<p>Quite an interesting calculator, learn something new every day, in the UK but still quite smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by Jeff</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-11</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 28 Jul 2008 01:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-11</guid>
		<description>Great feedback, Philip. In theory, you should be able to plug in litres and kilometers rather than gallons/miles and it should still be accurate. This would mean you'd only have to convert your currency to US dollars. 

Admittedly, the calculator is targeted at US consumers, but if there were enough interest from other countries, we could add support for other currencies and locales.</description>
		<content:encoded><![CDATA[<p>Great feedback, Philip. In theory, you should be able to plug in litres and kilometers rather than gallons/miles and it should still be accurate. This would mean you&#8217;d only have to convert your currency to US dollars. </p>
<p>Admittedly, the calculator is targeted at US consumers, but if there were enough interest from other countries, we could add support for other currencies and locales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by Philip</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-10</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sun, 27 Jul 2008 07:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-10</guid>
		<description>Jeff, since we're on liters and kilometers here in Malaysia, I went to an online calculator conversion site http://www.onlineconversion.com/auto_convert.pl to convert the first three variables into the US equivalents. I left the hedge fund blank and let the calculator do its work.

The result was pretty close to what I spend on gas per year. Don't think I'd be investing in stocks yet, though.

Thanks for the free gas calculator.</description>
		<content:encoded><![CDATA[<p>Jeff, since we&#8217;re on liters and kilometers here in Malaysia, I went to an online calculator conversion site <a href="http://www.onlineconversion.com/auto_convert.pl" rel="nofollow">http://www.onlineconversion.com/auto_convert.pl</a> to convert the first three variables into the US equivalents. I left the hedge fund blank and let the calculator do its work.</p>
<p>The result was pretty close to what I spend on gas per year. Don&#8217;t think I&#8217;d be investing in stocks yet, though.</p>
<p>Thanks for the free gas calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by Jessica</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-9</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sat, 26 Jul 2008 04:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-9</guid>
		<description>Hmm...this is helpful and worth thinking about.  I would do well to learn a bit more about investments and stock, in general but this makes it a bit more worthwhile.  

Good idea.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;this is helpful and worth thinking about.  I would do well to learn a bit more about investments and stock, in general but this makes it a bit more worthwhile.  </p>
<p>Good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Gas Calculator by Jeff</title>
		<link>http://www.drivefreeforlife.com/free-gas-calculator/#comment-8</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.drivefreeforlife.com/?page_id=4#comment-8</guid>
		<description>Andrew, did you try out the calculator? When you do, you'll get a detailed explanation of how it works. 

In a nutshell, the calculator figures out how much you spend annually on gas. That's your expense. Based on that figure, the calculator also figures out how much you would need to invest in order to offset that expense. 

The investment goes into a stock -- especially one that will rise in value when oil increases in price. Typically this includes companies that do oil exploration, drilling and refining. The calculator will show you a table of representative stocks from that category, along with the details of the minimum investment you'd need to make and how much of a return on that investment you would've made (based on historical data from the past five years). 

Someone left a comment on Digg complaining that this isn't "free" gas, but I would argue otherwise. Your investment is not an expense. It's not gone forever (well, as long as the stock doesn't tank). In fact, as long as you keep the investment, and the returns are good, it could conceivably offset your total annual gas expenses year after year -- indefinitely. 

Hopefully this helps clarify the concept, but if not, check out this step-by-step explanation: http://www.drivefreeforlife.com/free-gas-step-by-step/</description>
		<content:encoded><![CDATA[<p>Andrew, did you try out the calculator? When you do, you&#8217;ll get a detailed explanation of how it works. </p>
<p>In a nutshell, the calculator figures out how much you spend annually on gas. That&#8217;s your expense. Based on that figure, the calculator also figures out how much you would need to invest in order to offset that expense. </p>
<p>The investment goes into a stock &#8212; especially one that will rise in value when oil increases in price. Typically this includes companies that do oil exploration, drilling and refining. The calculator will show you a table of representative stocks from that category, along with the details of the minimum investment you&#8217;d need to make and how much of a return on that investment you would&#8217;ve made (based on historical data from the past five years). </p>
<p>Someone left a comment on Digg complaining that this isn&#8217;t &#8220;free&#8221; gas, but I would argue otherwise. Your investment is not an expense. It&#8217;s not gone forever (well, as long as the stock doesn&#8217;t tank). In fact, as long as you keep the investment, and the returns are good, it could conceivably offset your total annual gas expenses year after year &#8212; indefinitely. </p>
<p>Hopefully this helps clarify the concept, but if not, check out this step-by-step explanation: <a href="http://www.drivefreeforlife.com/free-gas-step-by-step/" rel="nofollow">http://www.drivefreeforlife.com/free-gas-step-by-step/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss><!-- Dynamic Page Served (once) in 0.330 seconds -->
